The #7 seeded Laurens Raiders will be hosting #10 seeded York Cougars in the 1st round of the Class AAAA Division II Playoffs. The York Cougars will enter the contest with a 9-2 overall record and 5-2 in Region 3-AAAA. They finished 3rd in the region behind Northwestern and South Pointe.
The winner of the Laurens – York game will take on the winner of the #15 seeded Cane Bay at #2 seeded South Pointe game. The highest seeded team will host that game. Click on the following link for the complete 4A Division II playoff bracket: 2012 4-A Division II Playoff Brackets
York’s season schedule and results are:
| Date | Day | Time | Opponent | Score |
|---|---|---|---|---|
| Aug 17 | Fri | 8:00 PM | Chester (AAA-3) | Won 14-6 |
| Aug 31 | Fri | 7:30 PM | Boiling Springs (AAAA-2) | Won 34-16 |
| Sep 07 | Fri | 7:30 PM | Gaffney (AAAA-2) | Won 34-19 |
| Sep 14 | Fri | 7:30 PM | Keenan (AA-3) | Won 65-0 |
| Sep 21 | Fri | 7:30 PM | Rock Hill (AAAA-3)* | Won 35-7 |
| Sep 28 | Fri | 7:30 PM | Fort Mill (AAAA-3)* | Won 49-0 |
| Oct 05 | Fri | 7:30 PM | Lancaster (AAAA-3)* | Won 49-6 |
| Oct 12 | Fri | 7:30 PM | Nation Ford (AAAA-3)* | Lost 17-20, (ot) |
| Oct 19 | Fri | 7:30 PM | Northwestern (AAAA-3)* | Lost 21-23 |
| Oct 26 | Fri | 7:30 PM | South Pointe (AAAA-3)* | Won 31-17 |
| Nov 02 | Fri | 7:30 PM | Clover (AAAA-3)* | Won 54-0 |







Recent Comments