| Won – Loss Records | |||
| Teams | Girls W – L | Boys W – L | |
| Bell Street Red (BSR) | 11-3 | 10-4 | |
| Bell Street White ( BSW) | 6-8 | 10-4 | |
| Belton (B) | 9-3 | 2-10 | |
| Gray Court-Owens (GC) | 2-12 | 5-9 | |
| Hickory Tavern (HT) | 2-12 | 1-13 | |
| Honea Path (HP) | 8-4 | 3-9 | |
| Laurens Middle (LMS) | 4-10 | 14-0 | |
| Sanders Middle (SMS) | 12-2 | 9-5 | |
Congratulations to the Sanders Girls and Laurens Boys for winning the championships this year!
Click on Read More if schedule not visible:
| Middle School Schedule – Girls Start @ 5:00 pm | |||
| Date | Schools | Girls Results | Boys Results |
| Thur, 11-29 | HT @ SMS | SMS 11-14 | SMS 38-8 |
| BSR @ LMS | LMS 31-22 | LMS 47-39 | |
| GC @ B | B 22-6 | GC 52-17 | |
| HP @ BSW | HP 13-11 | BSW 53-23 | |
| Mon, 12-3 | SMS @ BSR | SMS 34-14 | BSR 28-24 |
| HT @ B | B 25-7 | B 37-29 | |
| LMS @ HP | HP 29-10 | LMS 45-29 | |
| BSW @ GC | BSW 17-13 | BSW 47-34 | |
| Thur, 12-6 | B @ SMS | SMS 41-16 | SMS 53-40 |
| HP @ BSR | BSR 32-26 | BSR 52-35 | |
| BSW @ HT | BSW 15-14 | BSW 38-20 | |
| GC @ LMS | LMS 16-15 in OT | LMS 59-34 | |
| Mon, 12-10 | HP @ SMS | SMS 38-16 | SMS 44-26 |
| Wed, 12-12 | B @ BSW | B 26-14 | BSW 50-23 |
| Wed, 12-12 | BSR @ GC | BSR 20-6 | BSR 61-38 |
| Mon, 12-10 | LMS @ HT | LMS 33-15 | LMS 46-10 |
| Thur, 12-13 | SMS @ GC | SMS 28-3 | SMS 48-36 |
| BSW @ LMS | BSW 16-15 | LMS 38-24 | |
| HT @ HP | HT 22-13 | HT 33-16 | |
| BSR @ B | BSR 23-17 | BSR 47-25 | |
| Mon, 12-17 | SMS @ BSW | S 22-19 | BSW 35-22 |
| HP @ GC | HP 22-3 | HP 35-26 | |
| LMS @ B | LMS 28-21 | LMS 58-23 | |
| BSR @ HT | BSR 25-18 | BSR 45-17 | |
| Wed, 12-19 | SMS @ LMS | SMS 40-19 | LMS 45-25 |
| Wed, 12-19 | GC @ HT | HT 22-11 | GCO 47-33 |
| Wed, 12-19 | BSW @ BSR | BSR 25-19 | BSR 38-33 |
| Thur, 12-20 | B @ HP | need score | need score |
| Thur, 1-10 | SMS @ HT | SMS 31-10 | SMS 36-16 |
| LMS @ BSR | BSR 34-25 | LMS 44-39 | |
| B @ GC | B 22-20 | GC 44-26 | |
| BSW @ HP | HP 19-10 | BSW 33-28 | |
| Mon, 1-14 | BSR @ SMS | BSR: 28-25 | BSR: 52-43 |
| B @ HT | B: 29-16 | B: 34-21 | |
| HP @ LMS | HP: 7-12 | LMS: 47-23 | |
| GC @ BSW | BSW: 20-18 | BSW: 42-38 | |
| Thur, 1-17 | SMS @ B | B 26-17 | S: 46-23 |
| BSR @ HP | BSR: 22-19 | HP: 51-44 | |
| HT @ BSW | BSW: 16-15 | BSW: 32-16 | |
| LMS @ GC | GCO: 20-19 | LMS: 42-16 | |
| Wed, 1-23 | SMS @ HP | SMS 33-21 | SMS 24-23 |
| BSW @ B | B 33-16 | BSW 44-23 | |
| GC @ BSR | BSR 22-9 | BSR 41-38 | |
| HT @ LMS | HT 34-30 | LMS 50-23 | |
| Thur, 1-24 | GC @ SMS | SMS 40-9 | SMS 39-36 in OT |
| BSW @ LMS | BSW 25-12 | LMS 49-32 | |
| HP @ HT | HP 23-20 | HT 29-26 | |
| B @ BSR | B 31-24 | BSR 52-26 | |
| Mon, 1-28 | BSW @ SMS | S 27-10 | S 40-38 |
| GC @ HP | HP 22-10 | GC 36-32 | |
| B @ LMS | B 43-22 | LMS 54-27 | |
| HT @ BSR | BSR 23-14 | BSR 41-20 | |
| Thur, 1-31 | LMS @ SMS | SMS 34-12 | LMS 44-20 |
| HT @ GC | GC 21-20 | GC 42-24 | |
| BSR @ BSW | BSR 25-13 | BSW 36-35 | |
| HP @ B | Need score | Need Score | |







Recent Comments